Vegetable fibres available in our extensive range of colours
Vegetable Fibres | Weight | Description | Fibre Code | Un-dyed | Hand Dyed | |
---|---|---|---|---|---|---|
Flax Tops | 10g | Natural straw coloured combed tops | SS1030/ | £1.65 | N/A | |
Linen Tops | 10g | Bleached white long flax fibres | SS1031/ | £1.65 | £2.50 | |
Carded Cotton/ Posh Cotton | 10g | Soft white cotton fibres | SS1032/ | £1.65 | £2.50 | |
Viscose Tops | 10g | Regenerated cellulose fibres. Very lustrous. | SS1033/ | £1.65 | £2.50 | |
Soya Bean Protein Tops | 10g | Similar in texture and sheen to silk tops but made from Soya Bean Protein. Pale toffee colour | SS1034/ | £1.75 | £2.80 | |
Ramie Tops | 10g | Soft white bleached combed tops from the nettle plant. | SS1035/ | £1.75 | £2.60 | |
Linen Noil | 10g | Short white linen fibres with texture. | SS1036/ | £1.65 | £2.50 | |
Viscose-cut ‘Kemps’ | 10g | Crinkled cut viscose fibres. Very lustrous. | SS1038/ | £1.70 | £2.50 |
ALL WEIGHTS ARE APPROXIMATE.